Concordia Scores | ||
Concordia by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | L | Drexel | 20 | 56 | Home |
Week 2 | L | Liberal | 42 | 62 | Away |
Week 3 | L | Orrick* | 30 | 68 | Away |
Week 4 | L | St. Paul Lutheran* | 34 | 38 | Home |
Week 8 | W | Keytesville* | 64 | 14 | Home |
Week 9 | L | Archie | 22 | 74 | Away |
Round 1 | W | Santa Fe | 42 | 32 | Home |
Round 2 | L | Southwest Livingston | 22 | 88 | Away |
SPONSORS