Concordia Scores | ||
Concordia by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | W | Northland Christian | 67 | 20 | Staley |
Week 2 | W | Norborne/Hardin-Central* | 14 | 6 | Home |
Week 3 | W | Orrick* | 36 | 14 | Home |
Week 4 | W | St. Paul Lutheran* | 25 | 21 | Away |
Week 5 | W | Santa Fe* | 26 | 0 | Away |
Week 6 | W | Northwest-Hughesville* | 27 | 22 | Home |
Week 7 | W | Slater | 46 | 40 | Away |
Week 8 | L | Plattsburg | 13 | 53 | Home |
Week 9 | L | Sweet Springs* | 6 | 18 | Home |
District Semifinals | L | St. Paul Lutheran | 26 | 56 | Home |
SPONSORS