Year | Record | Conference | Conf Record |
2024: | 6 - 4 | CRL South | 2 - 2 |
2023: | 5 - 6 | CRL I-70 | 2 - 4 |
2022: | 1 - 9 | CRL | 1 - 6 |
2021: | 6 - 5 | CRL | 4 - 3 |
2020: | 5 - 2 | CRL | 3 - 1 |
2019: | 1 - 9 | CRL | 1 - 3 |
2018: | 4 - 6 | CRL | 1 - 3 |
2017: | 0 - 9 | CRL | 0 - 3 |
2016: | 4 - 6 | CRL | 2 - 3 |
2015: | 1 - 9 | CRL | 0 - 2 |
2014: | 1 - 1 | ||
2013: | 4 - 6 | CRL | 1 - 2 |
2012: | 5 - 3 | CRL | 5 - 1 |
2011: | 5 - 5 | CRL | 2 - 1 |
2010: | 6 - 3 | CRL | 3 - 1 |
2007: | 7 - 3 |
SPONSORS