Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
6 | Week 1 | Stewartsville/Osborn | W 66 - 6 | 275 | Away | |
4 | Week 2 | East Atchison | W 58 - 48 | 275 | Home | |
4 | Week 3 | 10 | St. Joseph Christian* | W 42 - 20 | GRC | Away |
4 | Week 4 | 7 | Worth County* | W 36 - 34 | GRC | Away |
5 | Week 5 | North Andrew* | W 38 - 20 | GRC | Home | |
3 | Week 6 | Princeton* | W 96 - 46 | GRC | Away | |
3 | Week 7 | Stanberry* | W 46 - 6 | GRC | Home | |
3 | Week 8 | Pattonsburg* | W 78 - 74 | GRC | Away | |
3 | Week 9 | King City* | W 58 - 42 | GRC | Home | |
2 | District Semifinals | King City* | W 54 - 30 | GRC | Home | |
2 | District Championship | 9 | Worth County* | L 34 - 40 | GRC | Home |
SPONSORS