Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | 5 | South Holt | L 32 - 69 | 275 | Away | |
Week 2 | 2 | Platte Valley | L 34 - 74 | 275 | Home | |
Week 3 | Pattonsburg* | W 66 - 28 | GRC | Home | ||
Week 4 | King City* | L 62 - 64 | GRC | Home | ||
Week 5 | Stanberry* | W 44 - 42 | GRC | Away | ||
Week 6 | 3 | Albany* | L 46 - 96 | GRC | Home | |
Week 7 | North Andrew* | L 52 - 64 | GRC | Away | ||
Week 8 | St. Joseph Christian* | L 20 - 74 | GRC | Home | ||
Week 9 | 9 | Worth County* | L 16 - 86 | GRC | Away | |
District Quarterfinals | Knox County | L 16 - 52 | CRL North | Away |
SPONSORS