Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
5 | Week 1 | Princeton | W 69 - 32 | GRC | Home | |
4 | Week 2 | Pattonsburg | W 73 - 66 | GRC | Away | |
5 | Week 3 | DeKalb* | W 84 - 34 | 275 | Home | |
5 | Week 4 | Stewartsville/Osborn* | W 69 - 12 | 275 | Away | |
6 | Week 5 | Rock Port* | L 20 - 68 | 275 | Home | |
Week 6 | 7 | Platte Valley* | L 12 - 60 | 275 | Home | |
Week 7 | 4 | Nodaway Valley* | L 0 - 50 | 275 | Away | |
Week 8 | Mound City* | L 21 - 36 | 275 | Home | ||
Week 9 | East Atchison* | L 35 - 54 | 275 | Away | ||
District Quarterfinals | North Andrew | L 6 - 54 | GRC | Away |
SPONSORS