Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | 8 | Worth County | L 22 - 50 | GRC | Home | |
Week 2 | Southwest Livingston* | W 74 - 0 | 275 | Home | ||
Week 3 | 4 | East Atchison* | L 0 - 48 | 275 | Away | |
Week 4 | Platte Valley* | W 20 - 18 | 275 | Home | ||
Week 5 | DeKalb* | W 64 - 6 | 275 | Home | ||
Week 6 | Stewartsville/Osborn* | W 72 - 20 | 275 | Away | ||
Week 7 | Mound City* | W 24 - 20 | 275 | Away | ||
Week 8 | Rock Port* | W 40 - 34 | 275 | Home | ||
9 | Week 9 | Nodaway Valley* | W 22 - 6 | 275 | Away | |
10 | Round 2 | 7 | Stanberry | L 6 - 46 | GRC | Home |
SPONSORS