Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Rock Port* | L 8 - 54 | 275 | Home | ||
Week 2 | 2 | King City | L 6 - 72 | GRC | Home | |
Week 3 | Southwest Livingston* | L 40 - 90 | 275 | Away | ||
Week 4 | 4 | East Atchison* | L 6 - 54 | 275 | Home | |
Week 5 | South Holt* | L 6 - 64 | 275 | Away | ||
Week 6 | Nodaway Valley* | L 6 - 58 | 275 | Home | ||
Week 7 | Platte Valley* | L 18 - 66 | 275 | Away | ||
Week 8 | Mound City* | L 0 - 56 | 275 | Away | ||
Week 9 | Stewartsville/Osborn* | W 52 - 38 | 275 | Home | ||
Round 1 | Stewartsville/Osborn* | W 68 - 64 | 275 | Home | ||
Round 2 | 8 | Bishop LeBlond | L 0 - 64 | Independent | Away |
SPONSORS