Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Stanberry | L 28 - 36 | GRC | Home | ||
Week 2 | 8 | Worth County | L 14 - 44 | GRC | Away | |
Week 3 | 2 | Platte Valley* | L 6 - 52 | 275 | Away | |
Week 4 | East Atchison* | W 42 - 20 | 275 | Home | ||
Week 5 | 2 | Nodaway Valley* | L 6 - 56 | 275 | Away | |
Week 6 | DeKalb* | W 50 - 28 | 275 | Away | ||
Week 7 | 2 | Rock Port* | L 16 - 46 | 275 | Home | |
Week 8 | South Holt* | W 36 - 21 | 275 | Away | ||
Week 9 | Stewartsville/Osborn* | W 44 - 0 | 275 | Home | ||
District Quarterfinals | East Atchison* | L 12 - 44 | 275 | Home |
SPONSORS