Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
2 | Week 1 | 4 | Platte Valley | L 6 - 12 | 275 | Away |
8 | Week 2 | Mound City | W 44 - 14 | 275 | Home | |
8 | Week 3 | North Andrew* | W 64 - 6 | GRC | Home | |
7 | Week 4 | 4 | Albany* | L 34 - 36 | GRC | Home |
10 | Week 5 | St. Joseph Christian* | W 22 - 18 | GRC | Away | |
9 | Week 6 | Stanberry* | W 58 - 0 | GRC | Away | |
9 | Week 7 | Pattonsburg* | W 94 - 32 | GRC | Home | |
9 | Week 8 | King City* | W 60 - 14 | GRC | Away | |
9 | Week 9 | Princeton* | W 86 - 16 | GRC | Home | |
9 | District Quarterfinals | Stanberry* | W 60 - 0 | GRC | Home | |
9 | District Semifinals | 4 | Platte Valley | W 34 - 30 | 275 | Away |
9 | District Championship | 2 | Albany* | W 40 - 34 | GRC | Away |
9 | State Quarterfinals | North Shelby | L 40 - 50 | CRL North | Home |
SPONSORS