Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
8 | Week 1 | South Holt | W 50 - 22 | 275 | Away | |
6 | Week 2 | St. Joseph Christian | W 72 - 0 | Independent | Home | |
6 | Week 3 | Schuyler County | W 80 - 12 | Independent | Away | |
6 | Week 4 | Albany* | W 84 - 28 | GRC | Home | |
5 | Week 5 | 2 | King City* | W 44 - 34 | GRC | Away |
2 | Week 6 | 7 | Orrick | W 56 - 8 | CRC | Home |
2 | Week 7 | Pattonsburg* | W 92 - 6 | GRC | Away | |
1 | Week 8 | North Andrew* | W 70 - 50 | GRC | Home | |
1 | Week 9 | 5 | Stanberry* | W 76 - 16 | GRC | Home |
1 | Round 2 | Mound City | W 82 - 18 | 275 | Home | |
1 | District Semifinals | 7 | Stanberry* | W 34 - 20 | GRC | Home |
1 | District Championship | 5 | East Atchison | W 76 - 42 | 275 | Home |
1 | State Semifinals | 2 | North Shelby | W 36 - 34 | CRC | Away |
1 | State Championship | 3 | Drexel | L 42 - 48 | WEMO | Home |
SPONSORS