Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
2 | Week 1 | 6 | North Andrew* | W 62 - 26 | GRC | Home |
2 | Week 2 | DeKalb | W 72 - 6 | 275 | Away | |
2 | Week 3 | 1 | Stanberry* | L 32 - 34 | GRC | Home |
2 | Week 4 | Pattonsburg* | W 64 - 6 | GRC | Away | |
2 | Week 5 | 5 | Worth County* | L 34 - 44 | GRC | Home |
6 | Week 6 | Rock Port | W 74 - 0 | 275 | Home | |
6 | Week 7 | Schuyler County | W 72 - 0 | Independent | Home | |
6 | Week 8 | Albany* | W 62 - 14 | GRC | Away | |
6 | Week 9 | St. Joseph Christian | W 48 - 0 | Independent | Away | |
4 | Round 2 | St. Joseph Christian | W 84 - 30 | Independent | Home | |
4 | District Semifinals | 10 | Orrick | W 78 - 6 | CRC | Home |
4 | District Championship | 8 | Bishop LeBlond | W 42 - 28 | Independent | Away |
4 | State Semifinals | 3 | Drexel | L 28 - 56 | WEMO | Home |
SPONSORS