Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | DeKalb | W 68 - 8 | 275 | Away | ||
Week 2 | Stewartsville/Osborn | W 54 - 0 | 275 | Home | ||
10 | Week 3 | 4 | Albany* | L 20 - 42 | GRC | Home |
Week 4 | North Andrew* | L 12 - 26 | GRC | Away | ||
Week 5 | 10 | Worth County* | L 18 - 22 | GRC | Home | |
Week 6 | Pattonsburg* | W 70 - 38 | GRC | Away | ||
Week 7 | King City* | W 34 - 26 | GRC | Home | ||
Week 8 | Princeton* | W 74 - 20 | GRC | Away | ||
Week 9 | Stanberry* | W 60 - 8 | GRC | Home | ||
District Semifinals | Plattsburg | L 48 - 56 | Independent | Home |
SPONSORS