Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Northland Christian | L 20 - 42 | Independent | Home | ||
Week 2 | 6 | Worth County | L 0 - 72 | GRC | Away | |
Week 3 | Santa Fe | L 18 - 68 | CRC | Away | ||
Week 4 | 9 | Bishop LeBlond | L 16 - 44 | Independent | Home | |
Week 5 | North Andrew | L 6 - 74 | GRC | Home | ||
Week 6 | Knox County | L 20 - 72 | Independent | Away | ||
Week 7 | St. Mary's Academy | L 16 - 49 | Away | |||
Week 8 | Pattonsburg | L 32 - 62 | GRC | Away | ||
Week 9 | 6 | King City | L 0 - 48 | GRC | Home | |
Round 2 | 4 | King City | L 30 - 84 | GRC | Away |
SPONSORS