Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
6 | Week 1 | 2 | King City* | L 26 - 62 | GRC | Away |
9 | Week 2 | 10 | Bishop LeBlond | L 14 - 34 | Independent | Home |
Week 3 | Pattonsburg* | W 70 - 20 | GRC | Home | ||
Week 4 | Northland Christian | W 88 - 20 | Independent | Home | ||
Week 5 | St. Joseph Christian | W 74 - 6 | Independent | Away | ||
Week 6 | 1 | Stanberry* | L 12 - 55 | GRC | Away | |
Week 7 | Albany* | W 66 - 40 | GRC | Home | ||
Week 8 | 1 | Worth County* | L 50 - 70 | GRC | Away | |
Week 9 | Southwest Livingston | W 68 - 20 | 275 | Away | ||
Round 1 | Nodaway Valley | W 50 - 36 | 275 | Home | ||
Round 2 | 9 | Platte Valley | L 34 - 70 | 275 | Away |
SPONSORS