Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Nodaway Valley | L 16 - 42 | 275 | Away | ||
Week 2 | DeKalb | W 56 - 0 | 275 | Home | ||
Week 3 | 8 | Worth County* | L 6 - 64 | GRC | Away | |
Week 4 | St. Joseph Christian* | W 26 - 12 | GRC | Home | ||
Week 5 | 5 | Albany* | L 20 - 38 | GRC | Away | |
Week 6 | King City* | L 30 - 36 | GRC | Away | ||
Week 7 | Princeton* | W 64 - 52 | GRC | Home | ||
Week 8 | Stanberry* | W 48 - 20 | GRC | Away | ||
Week 9 | Pattonsburg* | W 74 - 34 | GRC | Home | ||
District Quarterfinals | South Holt | W 54 - 6 | 275 | Home | ||
District Semifinals | 3 | Nodaway Valley | L 18 - 36 | 275 | Away |
SPONSORS