Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Mound City | W 36 - 28 | 275 | Away | ||
Week 2 | Rock Port | L 22 - 44 | 275 | Home | ||
Week 3 | King City* | L 32 - 48 | GRC | Home | ||
Week 4 | Pattonsburg* | L 22 - 58 | GRC | Away | ||
Week 5 | Princeton* | L 42 - 44 | GRC | Home | ||
Week 6 | 9 | Worth County* | L 0 - 58 | GRC | Home | |
Week 7 | 3 | Albany* | L 6 - 46 | GRC | Away | |
Week 8 | North Andrew* | L 20 - 48 | GRC | Home | ||
Week 9 | St. Joseph Christian* | L 8 - 60 | GRC | Away | ||
District Quarterfinals | 9 | Worth County* | L 0 - 60 | GRC | Away |
SPONSORS