Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
1 | Week 1 | Appleton City | W 58 - 22 | WEMO | Away | |
1 | Week 2 | Albany* | W 50 - 0 | GRC | Home | |
1 | Week 3 | 2 | King City* | W 34 - 32 | GRC | Away |
1 | Week 4 | BYE | ||||
1 | Week 5 | Pattonsburg* | W 75 - 14 | GRC | Away | |
1 | Week 6 | North Andrew* | W 55 - 12 | GRC | Home | |
1 | Week 7 | 5 | North Shelby | L 13 - 14 | CRC | Home |
4 | Week 8 | 5 | East Atchison | L 42 - 48 | 275 | Away |
5 | Week 9 | 1 | Worth County* | L 16 - 76 | GRC | Away |
7 | Round 2 | 10 | South Holt | W 46 - 6 | 275 | Away |
7 | District Semifinals | 1 | Worth County* | L 20 - 34 | GRC | Away |
SPONSORS