Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | DeKalb* | W 54 - 8 | 275 | Away | ||
Week 2 | Platte Valley* | W 60 - 12 | 275 | Home | ||
10 | Week 3 | Concordia | W 72 - 34 | CRC | Away | |
10 | Week 4 | Nodaway Valley* | W 70 - 24 | 275 | Away | |
10 | Week 5 | 4 | East Atchison* | L 0 - 48 | 275 | Home |
Week 6 | 6 | King City | L 0 - 74 | GRC | Away | |
Week 7 | Southwest Livingston* | W 68 - 14 | 275 | Home | ||
Week 8 | South Holt* | L 34 - 40 | 275 | Away | ||
Week 9 | Mound City* | W 26 - 20 | 275 | Home | ||
Round 2 | 5 | East Atchison* | L 0 - 50 | 275 | Away |
SPONSORS