Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Pattonsburg | W 62 - 60 | GRC | Home | ||
Week 2 | Stanberry | W 44 - 22 | GRC | Away | ||
Week 3 | Stewartsville/Osborn* | W 70 - 0 | 275 | Home | ||
Week 4 | DeKalb* | W 54 - 0 | 275 | Home | ||
Week 5 | 6 | South Holt* | W 68 - 20 | 275 | Away | |
4 | Week 6 | 2 | Nodaway Valley* | W 66 - 42 | 275 | Home |
2 | Week 7 | Mound City* | W 46 - 16 | 275 | Away | |
2 | Week 8 | East Atchison* | W 44 - 12 | 275 | Home | |
2 | Week 9 | 7 | Platte Valley* | L 20 - 32 | 275 | Away |
6 | District Semifinals | East Atchison* | W 66 - 20 | 275 | Home | |
6 | District Championship | 3 | Nodaway Valley* | W 30 - 28 | 275 | Home |
6 | State Quarterfinals | 8 | Bishop LeBlond | L 54 - 60 | Independent | Home |
SPONSORS