Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
4 | Week 1 | 2 | Worth County | W 12 - 6 | GRC | Home |
2 | Week 2 | Princeton | W 74 - 34 | GRC | Away | |
2 | Week 3 | Mound City* | W 52 - 6 | 275 | Home | |
2 | Week 4 | 9 | Nodaway Valley* | L 20 - 58 | 275 | Home |
9 | Week 5 | East Atchison* | W 56 - 26 | 275 | Away | |
7 | Week 6 | South Holt* | W 60 - 12 | 275 | Away | |
7 | Week 7 | Stewartsville/Osborn* | W 52 - 0 | 275 | Home | |
7 | Week 8 | DeKalb* | W 60 - 7 | 275 | Away | |
7 | Week 9 | 2 | Rock Port* | W 32 - 20 | 275 | Home |
4 | District Semifinals | 9 | Worth County | L 30 - 34 | GRC | Home |
SPONSORS