Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | North Andrew | W 42 - 16 | GRC | Home | ||
Week 2 | King City | W 38 - 20 | GRC | Away | ||
10 | Week 3 | East Atchison* | W 44 - 18 | 275 | Away | |
9 | Week 4 | 2 | Platte Valley* | W 58 - 20 | 275 | Away |
2 | Week 5 | Mound City* | W 56 - 6 | 275 | Home | |
2 | Week 6 | 4 | Rock Port* | L 42 - 66 | 275 | Away |
4 | Week 7 | South Holt* | W 50 - 0 | 275 | Home | |
4 | Week 8 | Stewartsville/Osborn* | W 52 - 0 | 275 | Away | |
4 | Week 9 | DeKalb* | W 42 - 0 | 275 | Home | |
3 | District Semifinals | North Andrew | W 36 - 18 | GRC | Home | |
3 | District Championship | 6 | Rock Port* | L 28 - 30 | 275 | Away |
SPONSORS