Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | King City | W 58 - 24 | GRC | Home | ||
Week 2 | 4 | Albany | L 48 - 58 | GRC | Away | |
Week 3 | 10 | Nodaway Valley* | L 18 - 44 | 275 | Home | |
Week 4 | Mound City* | L 20 - 42 | 275 | Away | ||
Week 5 | 9 | Platte Valley* | L 26 - 56 | 275 | Home | |
Week 6 | Stewartsville/Osborn* | W 48 - 6 | 275 | Away | ||
Week 7 | DeKalb* | W 70 - 24 | 275 | Home | ||
Week 8 | 2 | Rock Port* | L 12 - 44 | 275 | Away | |
Week 9 | South Holt* | W 54 - 35 | 275 | Home | ||
District Quarterfinals | Mound City* | W 44 - 12 | 275 | Away | ||
District Semifinals | 6 | Rock Port* | L 20 - 66 | 275 | Away |
SPONSORS